|
Commonly Encountered Controls
|
Previous Top Next |
|
|
|
Database Navigator Button Functions
| |
|
|
Moves to the first record.
|
|
|
Moves to the record prior to the currently selected record.
|
|
|
Moves to the record after the currently selected record.
|
|
|
Moves to the last record.
|
|
|
Inserts a new record.
|
|
|
Deletes the currently selected record.
|
|
|
Posts (saves changes to) the currently selected record.
|
|
|
| · | Moving off the last record by using the down arrow or by tabbing when in the last cell will create a new record. This means you don't always need to use the database navigator to create records. If you unintentionally create a new record, you can cancel the record by pressing the Esc key.
|
|
|
| · | If you move off a record that you have edited, your changes are automatically posted (saved in the database), so you don't always need to click the post button on the database navigator.
|
|
|
| · | Once you are working inside a database grid, the tab key takes you from cell to cell. You cannot use the tab key to move to another control in the window. To do that, you'll have to use the control's keyboard shortcut or your mouse.
|
|
|
| · | If you enter data into a field that doesn't meet the database's requirements, and you attempt to post the record, you will receive an error message. Examples of this are leaving a required field blank, or making an incorrect date entry. You must either cancel your changes by pressing the Esc key or correct the entry and then post the record.
|
|
|
| · | You can tell what mode a record is in by examining the symbol at the left of the row.
|
| · | Select a pre-defined arrangement by clicking the small downward-pointing triangle and making a choice from the drop-down list that will appear. The figure shows that the grading periods are currently arranged according to their start date.
|
|
|
| · | Create a custom arrangement by selecting the <Custom> choice from the drop-down list. When you select <Custom>, the up and down arrows to the right of the list become enabled. You can use the arrows to move the currently selected record to a new position in the grid.
|
The Memo Control functions much like the Windows application, Note Pad. It is a simple text editor, with only a few editing features. It is used in various areas of the program where you are able to enter text freely. Following are some notes about certain features of the Memo Control.
|
|